| |
|
|
|
|
|
|
Adtran - AC Chassis (BCU L2)
|
|
Price: $1,146.51 Manufacturer Part Number : 4200373L2#AC
SKU :961835
In stock :
Yes
|
|
|
Product Details | Additional Information | Line Coding Format: AMI, B8ZS
Framing Format: ANSI T1.403, D4, TR-08
Data Link Protocol: Ethernet, ATM, Frame Relay
Switching Protocol: ATM, Ethernet
Communication Mode: Full-duplex
Expansion Slots Total (Free): 8 ( 6 ) | |
| | Brand Name | Adtran | |
| | Certifications & Standards | IEEE 802.3, ANSI T1.403, ANSI T1.102 | |
| | Color | White | |
| | Data Transfer Rate | 10Mbps LAN | | 1.54Mbps T1 | |
| | Dimensions | 3.5" Height x 8.5" Width x 11" Depth | |
| | Form Factor | Rack-mountable | |
| | Frequency | 50 Hz to 60 Hz | |
| | Humidity | 0% to 95% Operating | |
| | Input Voltage | 100 V AC to 120 V AC 10% | |
| | Interfaces/Ports | 1 x DB-9 RS-232 | | 2 x RJ-48C | | 1 x RJ-45 10Base-T | | 6 FXS | |
| | Line-rate Forwarding | T1 | |
| | Management | SNMP
RMON | |
| | Manufacturer | Adtran | |
| | Manufacturer Part Number | 4200373L2#AC | |
| | Manufacturer Website Address | www.adtran.com | |
| | Parts Warranty/Labor | 10 Year - Bring-in | |
| | Power Consumption | 50W | |
| | Product Line | Total Access 850 | |
| | Product Name | AC Chassis (BCU L2) | |
| | Product Type | Remote Access Server | |
| | Protocols | TCP/IP | | IPX/SPX | | UDP | |
| | Security Features | CHAP authentication
PAP authentication | |
| | Shipping Dimensions | 7.75" Height x 12.3" Width x 15.25" Depth | |
| | Shipping Weight | 12.85 lb | |
| | Standard Warranty | 10 Year Limited | |
| | Status Indicators | Port status
Link activity
Power | |
| | Temperature | 32 °F (0.0 °C) to 122 °F (50.0 °C) Operating | |
| | Weight | 7.9 lb | |
|
Related Products
Upsell Products
|
|
|
|
|
|